Historic Price Lookup
Week of Jun 01, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 01, 2026 | $0.74 | 120,080 | 1:1 | $0.64 | $0.75 | $0.63 |
| Jun 02, 2026 | $0.74 | 130,718 | 1:1 | $0.75 | $0.78 | $0.74 |
| Jun 03, 2026 | $0.74 | 74,204 | 1:1 | $0.71 | $0.78 | $0.68 |
| Jun 04, 2026 | $0.73 | 214,984 | 1:1 | $0.74 | $0.77 | $0.72 |
| Jun 05, 2026 | $0.67 | 70,820 | 1:1 | $0.71 | $0.73 | $0.66 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG