Historic Price Lookup
Week of Sep 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 18, 2023 | $14.22 | 24,293 | 1:1 | $14.70 | $14.90 | $14.01 |
Sep 19, 2023 | $14.49 | 18,730 | 1:1 | $14.20 | $14.64 | $14.20 |
Sep 20, 2023 | $14.50 | 57,793 | 1:1 | $14.59 | $15.50 | $14.28 |
Sep 21, 2023 | $14.31 | 26,323 | 1:1 | $14.61 | $14.69 | $14.10 |
Sep 22, 2023 | $14.22 | 30,693 | 1:1 | $14.28 | $14.35 | $14.02 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.