Historic Price Lookup
Week of Dec 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $10.55 | 82,187 | 1:1 | $10.77 | $10.88 | $10.25 |
Dec 17, 2024 | $12.61 | 200,561 | 1:1 | $12.01 | $13.25 | $11.88 |
Dec 18, 2024 | $12.31 | 68,471 | 1:1 | $12.78 | $14.49 | $12.08 |
Dec 19, 2024 | $12.68 | 84,043 | 1:1 | $12.25 | $12.95 | $12.25 |
Dec 20, 2024 | $12.78 | 71,595 | 1:1 | $12.50 | $13.09 | $12.48 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG