Historic Price Lookup
Week of Jan 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $14.26 | 30,894 | 1:1 | $14.29 | $14.53 | $13.92 |
Jan 14, 2025 | $14.37 | 49,149 | 1:1 | $14.19 | $14.50 | $14.04 |
Jan 15, 2025 | $13.72 | 46,258 | 1:1 | $14.52 | $14.55 | $13.66 |
Jan 16, 2025 | $13.52 | 77,775 | 1:1 | $13.58 | $14.26 | $13.32 |
Jan 17, 2025 | $13.74 | 43,772 | 1:1 | $13.62 | $13.91 | $13.20 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG